More
Municipal rolls number | 34091 |
Request Year | 1922-12-12 |
Place | Ερμ |
Occupation | |
Origin | Βαϊνδήριον |
Resort Year | 1922 |
Spouses Name | Ελένη ετών 40 |
Child | Ολγα ετών 7 |
Signature | Αγράμματος |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Γεώργιος | Δεναπόρτος | Ηλίας | Άρρεν | 60 | 1922 | Hermoupolis | (not set) |
More
Municipal rolls number | 34456 |
Request Year | 1923-01-31 |
Place | Ερμ |
Occupation | Γεωργός |
Origin | Βουρλά |
Resort Year | 1922 |
Spouses Name | |
Child | |
Signature | Κωνσταντίνος Δημάκης |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Κωνσταντίνος | Δημάκης | Αθαν. | Άρρεν | 26 | 1922 | Hermoupolis | (not set) |
More
Municipal rolls number | 34211 |
Request Year | 1922-12-12 |
Place | Ερμ |
Occupation | |
Origin | Σμύρνη |
Resort Year | 1922 |
Spouses Name | |
Child | |
Signature | Αγράμματος |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Αθανάσιος | Δημάκης | Γεωρ. | Άρρεν | 51 | 1922 | Hermoupolis |  |
More
Municipal rolls number | 34152 |
Request Year | 1922-12-16 |
Place | Σμύρνη |
Occupation | Ανθρακοεργάτης |
Origin | Σμύρνη |
Resort Year | 1922 |
Spouses Name | Σοφία 32 ετών |
Child | Μαρία 13 και Ελευθερία 5 [ετών] |
Signature | Αγράμματος |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Ιωάννης | Δημητριάδης | Αντών. | Άρρεν | 50 | 1922 | Hermoupolis |  |
More
Municipal rolls number | (not set) |
Request Year | 1923-08-23 |
Place | Ερμ |
Occupation | |
Origin | Κιλικία |
Resort Year | 1922 |
Spouses Name | |
Child | |
Signature | |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Χρήστος | Δημητριάδης | Ιωάννης | Άρρεν | 32 | 1922 | Hermoupolis | (not set) |
More
Municipal rolls number | 34685 |
Request Year | 1923-08-23 |
Place | Ερμ |
Occupation | Παντοπώλης |
Origin | Κιλικία |
Resort Year | 1922 |
Spouses Name | |
Child | |
Signature | Χρ.Ι.Δημητριάδης |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Χρήστος | Δημητριάδης | Ιωάννης | Άρρεν | 32 | 1922 | Hermoupolis | (not set) |
More
Municipal rolls number | 34018 |
Request Year | 1922-12-11 |
Place | Ερμ |
Occupation | [Πρόσφυξ] |
Origin | Σμύρνη |
Resort Year | 1922 |
Spouses Name | Μαρία ετών 60 |
Child | Αννα ετών 20 |
Signature | Αγράμματος |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Αναστάσιος | Δημητσάνος | Ιωάννης | Άρρεν | 70 | 1922 | Hermoupolis | (not set) |
More
Municipal rolls number | 34645 |
Request Year | 1923-07-30 |
Place | Ερμ |
Occupation | Αμπελουργός |
Origin | Σμύρνη |
Resort Year | 1922 |
Spouses Name | Αικατερίνη ετών 65 |
Child | Χρήστος ετών 16 |
Signature | Αγγελής Δημόπουλος |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Αγγελής | Δημόπουλος | Πανανός | Άρρεν | 79 | 1922 | Hermoupolis | (not set) |
More
Municipal rolls number | 34188 |
Request Year | 1922-12-16 |
Place | Ερμ |
Occupation | Παντοπώλης |
Origin | Σμύρνη |
Resort Year | 1922 |
Spouses Name | |
Child | |
Signature | Αγράμματος |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Μιλτιάδης | Δήμου | | Άρρεν | 64 | 1922 | Hermoupolis |  |
More
Municipal rolls number | 34217 |
Request Year | 1922-12-16 |
Place | Ερμ |
Occupation | Μουσικός |
Origin | Κυδωνίες |
Resort Year | 1922 |
Spouses Name | Φανή 40 ετών |
Child | Μαρία 20, Ειρήνη 18, Αφροδίτη 15, Δέσποινα 14 ετών |
Signature | Γαβριήλ Αθ. Δήμου |
Committee Confirmation Attachment | Ναι |
Comments | Ιδέ Δημοτολόγιον περί εγγραφής τέκνων του Δ. Ν. 6864 21923 34675-34678. |
---|
| Γαβριήλ | Δήμου | Αθανάσιος | Άρρεν | 47 | 1922 | Hermoupolis |  |
More
Municipal rolls number | 34348 |
Request Year | 1922-12-27 |
Place | Ερμ |
Occupation | Ξυλουργός |
Origin | Σμύρνη |
Resort Year | 1922 |
Spouses Name | |
Child | |
Signature | Διβόλης Λουκάς |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Λουκάς | Διβόλης | Ανδρέας | Άρρεν | 28 | 1922 | Hermoupolis | (not set) |
More
Number | 501 |
Catalogue Date | 1923-09-24 |
Origin | Λεβίσιον |
Comments | Οικογ. 501-505 |
---|
| Δέσποινα | Διοματάρη | Γεώργιος | Θήλυ | 35 | 1923 | Kea | (not set) |
More
Number | 505 |
Catalogue Date | 1923-09-24 |
Origin | Λεβίσιον |
Comments | Οικογ. 501-505 |
---|
| Ελευθερία | Διοματάρη | Βασίλειος | Θήλυ | 3 | 1923 | Kea | (not set) |
More
Number | 504 |
Catalogue Date | 1923-09-24 |
Origin | Λεβίσιον |
Comments | Οικογ. 501-505 |
---|
| Μαρία | Διοματάρη | Βασίλειος | Θήλυ | 4 | 1923 | Kea | (not set) |
More
Number | 502 |
Catalogue Date | 1923-09-24 |
Origin | Λεβίσιον |
Comments | Οικογ. 501-505 |
---|
| Χρυσή | Διοματάρη | Βασίλειος | Θήλυ | 10 | 1923 | Kea | (not set) |
More
Number | 503 |
Catalogue Date | 1923-09-24 |
Origin | Λεβίσιον |
Comments | Οικογ. 501-505 |
---|
| Εμμανουήλ | Διοματάρης | Βασίλειος | | 9 | 1923 | Kea | (not set) |
More
Number | 727 |
Catalogue Date | 1923-12-24 |
Origin | Καζροφασουλά Σμύρνης |
Comments | |
---|
| Παύλος | Δοξόπουλος | Ιωάννης | Άρρεν | 18 | 1923 | Kea | (not set) |
More
Number | 677 |
Catalogue Date | 1923-09-24 |
Origin | Σμύρνη |
Comments | Οικογ. 676-678 |
---|
| Αγγέλα | Δούκα | Κωνσταντίνος | Θήλυ | 8 | 1923 | Kea | (not set) |
More
Number | 676 |
Catalogue Date | 1923-09-24 |
Origin | Σμύρνη |
Comments | Οικογ. 676-678 |
---|
| Ιωάννα | Δούκα | Κωνσταντίνος | Θήλυ | 13 | 1923 | Kea | (not set) |
More
Number | 678 |
Catalogue Date | 1923-09-24 |
Origin | Σμύρνη |
Comments | Οικογ. 676-678 |
---|
| Ανδρέας | Δούκας | Κωνσταντίνος | Άρρεν | 5 | 1923 | Kea | (not set) |