More
Municipal rolls number | 34680 |
Request Year | 1923-08-23 |
Place | Ερμ |
Occupation | |
Origin | Σμύρνη |
Resort Year | 1922 |
Spouses Name | Κατίνα ετών 50 |
Child | Ελισσάβετ ετών 11 [Ελισάβετ] |
Signature | |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Γεώργιος | Ωραιόπουλος | Δημήτριος | Άρρεν | 50 | 1922 | Hermoupolis | (not set) |
More
Municipal rolls number | 34682 |
Request Year | 1923-08-23 |
Place | Ερμ |
Occupation | Ταχυδρομικός υπάλληλος |
Origin | Σμύρνη |
Resort Year | 1922 |
Spouses Name | |
Child | |
Signature | |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Δημήτριος | Ωραιόπουλος | Γεώργιος | Άρρεν | 25 | 1922 | Hermoupolis | (not set) |
More
Municipal rolls number | 34680 |
Request Year | 1923-08-23 |
Place | Ερμ |
Occupation | Εδωδιμοπώλης |
Origin | Σμύρνη |
Resort Year | 1922 |
Spouses Name | Κατίνα |
Child | Ελισάβετ ετών 11 |
Signature | Γεώργιος Δ.Ωραιόπουλος |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Γεώργιος | Ωραιόπουλος | Δημήτριος | Άρρεν | 50 | 1922 | Hermoupolis | (not set) |
More
Municipal rolls number | 34682 |
Request Year | 1923-08-23 |
Place | Ερμ |
Occupation | Ταχυδρομικός υπάλληλος |
Origin | Σμύρνη |
Resort Year | 1922 |
Spouses Name | |
Child | |
Signature | Δ.Ωραιόπουλος |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Δημήτριος | Ωραιόπουλος | Γεώργιος | Άρρεν | 25 | 1922 | Hermoupolis | (not set) |
More
Number | 60 |
Catalogue Date | 1923-09-24 |
Origin | Μούγλα Μ.Ασίας |
Comments | Οικογ. 60-61 |
---|
| Αικατερίνη | Ψωμά | Νικόλαος | Θήλυ | 60 | 1923 | Kea | (not set) |
More
Number | 61 |
Catalogue Date | 1923-09-24 |
Origin | Μούγλα |
Comments | Οικογ. 60-61 |
---|
| Ελένη | Ψωμά | Γεώργιος | Θήλυ | 20 | 1923 | Kea | (not set) |
More
Number | 544 |
Catalogue Date | 1923-09-24 |
Origin | Σώκια |
Comments | Οικογ. 544-549 |
---|
| Ζαχαρώ | Χρυσού | Κωνσταντίνος | Θήλυ | 45 | 1923 | Kea | (not set) |
More
Number | 546 |
Catalogue Date | 1923-09-24 |
Origin | Σώκια |
Comments | Οικογ. 544-549 |
---|
| Γεωργία | Χρυσού | Θεοφάνης | Θήλυ | 17 | 1923 | Kea | (not set) |
More
Number | 545 |
Catalogue Date | 1923-09-24 |
Origin | Σώκια |
Comments | Οικογ. 544-549 |
---|
| Γιασεμία | Χρυσού | Θεοφάνης | Θήλυ | 19 | 1923 | Kea | (not set) |
More
Number | 548 |
Catalogue Date | 1923-09-24 |
Origin | Σώκια |
Comments | Οικογ. 544-- 549 |
---|
| Παντελής | Χρυσός | Θεοφάνης | Άρρεν | 10 | 1923 | Kea | (not set) |
More
Number | 712 |
Catalogue Date | 1923-09-24 |
Origin | Μύλασα Μ.Ασίας |
Comments | |
---|
| Αθανάσιος | Χρυσός | Αναστάσιος | Άρρεν | 36 | 1923 | Kea | (not set) |
More
Number | 549 |
Catalogue Date | 1923-09-24 |
Origin | Σώκια |
Comments | Οικογ. 544-549 |
---|
| Φώτιος | Χρυσός | Θεοφάνης | Άρρεν | 8 | 1923 | Kea | (not set) |
More
Number | 547 |
Catalogue Date | 1923-09-24 |
Origin | Σώκια |
Comments | Οικογ. 544-549 |
---|
| Πέτρος | Χρυσός | Θεοφάνης | Άρρεν | 15 | 1923 | Kea | (not set) |
More
Municipal rolls number | 34317 |
Request Year | 1922-12-11 |
Place | Ερμ |
Occupation | |
Origin | Ικόνιον |
Resort Year | 1922 |
Spouses Name | Σεβαστή ετών 28 |
Child | Θεοφανία 8 ετών |
Signature | Αγράμματος |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Παρασκευάς | Χρυσανθόπουλος | Μιχ. | Άρρεν | 31 | 1922 | Hermoupolis | (not set) |
More
Municipal rolls number | 34606 |
Request Year | 1923-07-04 |
Place | Ερμ |
Occupation | Υποδηματοποιός |
Origin | Σπάρτη Πισιδίας |
Resort Year | 1922 |
Spouses Name | Αθηνά ετών 35 |
Child | Παντελής ετών 10 |
Signature | Γρ. Χρήστ. Χριστιδης |
Committee Confirmation Attachment | Ναι |
Comments | |
---|
| Γρηγόριος | Χρηστίδης | Χρήστος | Άρρεν | 52 | 1922 | Hermoupolis | (not set) |
More
Number | 67 |
Catalogue Date | 1923-09-24 |
Origin | Μάκρη |
Comments | Οικογ. 66-70 |
---|
| Ειρήνη | Χόχου | Ιωάννης | Θήλυ | 21 | 1923 | Kea | (not set) |
More
Number | 68 |
Catalogue Date | 1923-09-24 |
Origin | Μάκρη |
Comments | Οικογ. 66-70 |
---|
| Πιπίνα | Χόχου | Ιωάννης | Θήλυ | 17 | 1923 | Kea | (not set) |
More
Number | 66 |
Catalogue Date | 1923-09-24 |
Origin | Μάκρη |
Comments | Οικογ. 66-70 |
---|
| Δέσποινα | Χόχου | Νικόλαος | Θήλυ | 50 | 1923 | Kea | (not set) |
More
Number | 69 |
Catalogue Date | 1923-09-24 |
Origin | Μάκρη |
Comments | Οικογ. 66-70 |
---|
| Νικόλαος | Χόχος | Ιωάννης | Άρρεν | 14 | 1923 | Kea | (not set) |
More
Number | 70 |
Catalogue Date | 1923-09-24 |
Origin | Μάκρη |
Comments | Οικογ. 66-70 |
---|
| Χριστόδουλος | Χόχος | Ιωάννης | Άρρεν | 12 | 1923 | Kea | (not set) |