City | Hermoupolis |
---|---|
Year | 1845 |
Certificate Number | 72 |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Marriage Date | 1845/09/10 |
Marriage Place | (not set) |
Parish | (not set) |
Comments | Τετράδη |
Name | Δημήτριος Αθανασίου |
---|---|
Age | 22 |
Country | Νάξιος |
Profession | Βυρσοδέψης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
Name | Ελένη Ελευθερίου |
---|---|
Age | 14 |
Country | Κυδωνίαι |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |