City | Hermoupolis |
---|---|
Year | 1853 |
Certificate Number | 45 |
Declaration Year | 1853 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Marriage Date | 1853/05/25 |
Marriage Place | (not set) |
Parish | (not set) |
Comments | Δευτέρα |
Name | Νικόλαος Κωστόπουλος |
---|---|
Age | 25 |
Country | Χίος |
Profession | Ναυτικός |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
Name | [Κ]αλίτζα Κακομανώλη |
---|---|
Age | 17 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |