More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Τρίτη |
---|
Groom Info
Name | Κωνσταντίνος Καλουτάς |
Age | 26 |
Country | Χίος |
Profession | Βυρσοδέψης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Χ" Ιω |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Πέρδικα Ζερβού |
Age | 16 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Γ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9543 | 15 | Κωνσταντίνος Καλουτάς | Πέρδικα Ζερβού | 1846/01/29 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Τετράδη |
---|
Groom Info
Name | Αντώνιος Μακαρονάς |
Age | 24 |
Country | Υδραίος |
Profession | Ναύτης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Δήμου |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Ευγενικούλα Μόμη |
Age | 15 |
Country | Υδραίισα |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Ν |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9561 | 25 | Αντώνιος Μακαρονάς | Ευγενικούλα Μόμη | 1846/02/13 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | Αργυρός Γεωργιάδης |
Age | 30 |
Country | Χίος |
Profession | Έμπορος |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Αργεντού Σαγραντή |
Age | 25 |
Country | [Χία;] |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Λ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9617 | 60 | Αργυρός Γεωργιάδης | Αργεντού Σαγραντή | 1846/07/27 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Παρασκευή |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Β' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Ειρήνη Μπουκότζα |
Age | 25 |
Country | |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Δ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9247 | 31 | | Ειρήνη Μπουκότζα | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Παρασκευή |
---|
Groom Info
Name | Νικόλαος Δουκάκης |
Age | 27 |
Country | Καλάμαι |
Profession | Έμπορος |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Π |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Μαρηγώ Χ" Γεωργίου |
Age | 17 |
Country | Σμύρνη |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Λάμπρου |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9449 | 69 | Νικόλαος Δουκάκης | Μαρηγώ Χ" Γεωργίου | 1845/08/31 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Τετράδη |
---|
Groom Info
Name | Δημήτριος Κυπαρίσης |
Age | 43 |
Country | Ψαρριανός |
Profession | Έμπορος |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Β' γάμος |
Father's Name | Κ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Δεσποινού Σαρέλη |
Age | 30 |
Country | Ψαρριανή |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Β' γάμος |
Father's Name | Ιωάν |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9053 | 79 | Δημήτριος Κυπαρίσης | Δεσποινού Σαρέλη | 1846/10/23 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Τρίτη |
---|
Groom Info
Name | Παναγιώτης Βάλμπας |
Age | 25 |
Country | Ίος |
Profession | Ανθρακοπώλης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Καλλιώπη Καλλινίκου |
Age | 19 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Α |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9517 | 2 | Παναγιώτης Βάλμπας | Καλλιώπη Καλλινίκου | 1846/01/08 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | Μάρκος Δυσακιάς |
Age | 20 |
Country | Χίος |
Profession | Κρεοπώλης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Αντωνίου |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Μαρία Μενή |
Age | 16 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Στ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9571 | 31 | Μάρκος Δυσακιάς | Μαρία Μενή | 1846/02/16 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Δευτέρα |
---|
Groom Info
Name | Νικόλαος Κούτζουλης |
Age | 48 |
Country | Ασία |
Profession | Ποιμήν |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Β' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Σοφία Μωραΐτου |
Age | 35 |
Country | Λιβαδιά |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Β' γάμος |
Father's Name | ; |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9051 | 63 | Νικόλαος Κούτζουλης | Σοφία Μωραΐτου | 1846/08/26 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Δευτέρα |
---|
Groom Info
Name | Κωνσταντίνος Μουρούνας |
Age | 22 |
Country | Χίος |
Profession | Υδροφόρος |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Ελένη Δραουμανοπούλου |
Age | 15 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Χ" Δ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9487 | 90 | Κωνσταντίνος Μουρούνας | Ελένη Δραουμανοπούλου | 1845/11/12 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | Βασίλειος Μαούτζης |
Age | 26 |
Country | Ύδρα |
Profession | Ναύτης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Ανέζα Κουκουρέλη |
Age | 18 |
Country | Ύδρα |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Β. |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9477 | 85 | Βασίλειος Μαούτζης | Ανέζα Κουκουρέλη | 1845/11/10 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | Γεώργιος Κατζαρός |
Age | 28 |
Country | Χίος |
Profession | Μαραγκός |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Αγγερού Κωνσταντίνου |
Age | 22 |
Country | Χίος |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9479 | 86 | Γεώργιος Κατζαρός | Αγγερού Κωνσταντίνου | 1845/11/10 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Δευτέρα |
---|
Groom Info
Name | Γεώργιος [Τζαικεβάρος; Τζανκεβάρος;] |
Age | 25 |
Country | Άνδριος |
Profession | Βαστάζος |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Ζ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Αικατερίνα Σμυρναίου |
Age | 18 |
Country | Άνδρος |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Α |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9515 | 1 | Γεώργιος [Τζαικεβάρος; Τζανκεβάρος;] | Αικατερίνα Σμυρναίου | 1846/01/07 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Δεσποινού Δημητρίου |
Age | 0 |
Country | Κυδωνίαι |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9423 | 54 | | Δεσποινού Δημητρίου | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | Κωνσταντίνος Παπουλής |
Age | 30 |
Country | Χίος |
Profession | Σκυτοτόμος |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Μαργαρώνα Βρατζάνου |
Age | 18 |
Country | Ψαρρά |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Μ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9473 | 83 | Κωνσταντίνος Παπουλής | Μαργαρώνα Βρατζάνου | 1845/10/20 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | - |
---|
Groom Info
Name | Νικόλαος Τατάκης |
Age | 0 |
Country | - |
Profession | - |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | |
Father's Name | Μ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Άννα Σιδερή |
Age | 0 |
Country | - |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9519 | 3 | Νικόλαος Τατάκης | Άννα Σιδερή | 1846/01/08 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Δευτέρα |
---|
Groom Info
Name | Δημήτριος Γεωργίου |
Age | 26 |
Country | Νεόκαστρον |
Profession | Αχθοφόρος |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Γιακουμίνα Σταματίου |
Age | 20 |
Country | Νάξος |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9463 | 77 | Δημήτριος Γεωργίου | Γιακουμίνα Σταματίου | 1845/10/01 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | Σπύρος Σιμικός |
Age | 21 |
Country | - |
Profession | Σανδαλοποιός |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Αννέτα Γιατρά |
Age | 19 |
Country | Ζάκυνθος |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9471 | 82 | Σπύρος Σιμικός | Αννέτα Γιατρά | 1845/10/06 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Πέμπτη |
---|
Groom Info
Name | Νικόλαος Κοϊνάς |
Age | 30 |
Country | Κρήτη |
Profession | Ράπτης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Μ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Καλλιώπη Λιμπούζη [Λυμπούση] |
Age | 16 |
Country | Χία [Χίος] |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Σταματ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9469 | 81 | Νικόλαος Κοϊνάς | Καλλιώπη Λιμπούζη [Λυμπούση] | 1845/10/04 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Τετράδη |
---|
Groom Info
Name | Ανδρέας Μακριάς |
Age | 30 |
Country | Ψαρρά |
Profession | Ναύτης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Δ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Καλλιώπη Αράπη |
Age | 17 |
Country | Ψαρρά |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Γ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9563 | 26 | Ανδρέας Μακριάς | Καλλιώπη Αράπη | 1846/02/13 | 1845 | Hermoupolis |