More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Κυριακή |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Σοφία Πολίτου |
Age | 22 |
Country | Άνδρος |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Α |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9413 | 49 | | Σοφία Πολίτου | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Δευτέρα |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Αννέτα Βουδζάδενα [Βουτζάδενα] |
Age | 18 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Μ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9415 | 50 | | Αννέτα Βουδζάδενα [Βουτζάδενα] | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Παρασκευή |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Ανδριάννα Φωσκόλου |
Age | 17 |
Country | Νάξος |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Ζ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9417 | 51 | | Ανδριάννα Φωσκόλου | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Τετάρτη |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Μαριγώ Βούτα |
Age | 17 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Μ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9419 | 52 | | Μαριγώ Βούτα | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Πέμπτη |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Χρυσάφα Ηλία |
Age | 17 |
Country | Ύδρα |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Α |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9421 | 53 | | Χρυσάφα Ηλία | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Δεσποινού Δημητρίου |
Age | 0 |
Country | Κυδωνίαι |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9423 | 54 | | Δεσποινού Δημητρίου | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Αναστασία Γεωργίου |
Age | 18 |
Country | Ανδρία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9425 | 55 | | Αναστασία Γεωργίου | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Ζανιώ Χάλαρη |
Age | 20 |
Country | Θήρα |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Κ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9427 | 56 | | Ζανιώ Χάλαρη | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Πέμπτη |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Μάρθα Μπουνάζα |
Age | 26 |
Country | Ανδρία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Δ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9429 | 57 | | Μάρθα Μπουνάζα | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Δευτέρα |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Φράγκα Τζινάρη |
Age | 16 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Μ; |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9431 | 58 | | Φράγκα Τζινάρη | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1845 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Κυριακή |
---|
Groom Info
Name | |
Age | (not set) |
Country | |
Profession | |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Αργυρή Δημητρίου |
Age | 25 |
Country | Μύκωνος [Μύκονος] |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9433 | 59 | | Αργυρή Δημητρίου | 1845 | 1845 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1847 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Κυριακή |
---|
Groom Info
Name | Δημήτριος Νομικός |
Age | 22 |
Country | Θήρα |
Profession | Ναύτης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Σταυρούλα Ευαγγελινού |
Age | 15 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Μιχαήλ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9795 | 66 | Δημήτριος Νομικός | Σταυρούλα Ευαγγελινού | 1847/05/11 | 1847 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1847 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | Ιωάννης Βλαστός |
Age | 30 |
Country | Τήνιος |
Profession | Μαραγκός |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Αγγέλικα Παπαβασιλάκη |
Age | 18 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Δ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9793 | 65 | Ιωάννης Βλαστός | Αγγέλικα Παπαβασιλάκη | 1847/05/10 | 1847 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1847 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Πέμπτη |
---|
Groom Info
Name | Αντώνιος Ζαμπλάκος |
Age | 0 |
Country | Σίφνος |
Profession | Βαρκάρης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Αικατερίνη Καριδάκη |
Age | 0 |
Country | Σίφνος |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Γεωργίου |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9791 | 64 | Αντώνιος Ζαμπλάκος | Αικατερίνη Καριδάκη | 1847/05/08 | 1847 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1847 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Κυριακή |
---|
Groom Info
Name | Σπυρίδων Καζάλης; Καψάλης; |
Age | 26 |
Country | Αθηναίος |
Profession | Χωροφύλαξ |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Θετική [Θετικώ],[Θέτις;Θετούλα σήμερα] Αρβανιτοπούλου |
Age | 25 |
Country | Κασσία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9789 | 63 | Σπυρίδων Καζάλης; Καψάλης; | Θετική [Θετικώ],[Θέτις;Θετούλα σήμερα] Αρβανιτοπούλου | 1847/05/04 | 1847 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1847 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | Δημήτριος Μουστάκας |
Age | 22 |
Country | Ύδρα |
Profession | Βαφεύς |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Α |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Ειρήνη Σπυράκη |
Age | 18 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9787 | 62 | Δημήτριος Μουστάκας | Ειρήνη Σπυράκη | 1847/05/03 | 1847 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1847 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | Ιωάννης Φίλανδρος |
Age | 26 |
Country | Καλλιπολίτης |
Profession | Ναύτης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Πλουμού Κοσκινά |
Age | 18 |
Country | Χία |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Μιχαήλ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9785 | 61 | Ιωάννης Φίλανδρος | Πλουμού Κοσκινά | 1847/05/03 | 1847 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1847 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Παρασκευή |
---|
Groom Info
Name | Γεώργιος Παπουτζής |
Age | 30 |
Country | Τζεσμέ |
Profession | Εργάτης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Κωνσταντίνου |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Μαργαρίτα Νεϊνέ [Ναϊνά,Μάινα;] |
Age | 25 |
Country | Φολέγανδρος |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Ζάννου |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9027 | 154 | Γεώργιος Παπουτζής | Μαργαρίτα Νεϊνέ [Ναϊνά,Μάινα;] | 1847/11/21 | 1847 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1847 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Παρασκευή |
---|
Groom Info
Name | Χατζή Λοΐζος Κυριάκου |
Age | 30 |
Country | Κύπριος |
Profession | Πριονιστής |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Αθανασία Χ" Ελευθερίου |
Age | 18 |
Country | Κύπρος |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Χριστοδούλου |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9769 | 52 | Χατζή Λοΐζος Κυριάκου | Αθανασία Χ" Ελευθερίου | 1847/04/25 | 1847 | Hermoupolis |
More
Marriage Place | (not set) |
Parish | (not set) |
Declaration Year | 1847 |
Declarer's Name | (not set) |
Declarer's Profession | (not set) |
Declarer's Residence | (not set) |
Comments | Σάββατον |
---|
Groom Info
Name | Νικόλαος Καράβολας |
Age | 30 |
Country | Χίος |
Profession | Λαχανοπώλης |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
Bride Info
Name | Σταυρούλα Σαρβούνα |
Age | 20 |
Country | Μοσχονήσια |
Profession | (not set) |
Residence | (not set) |
Religion | (not set) |
Previous Marriages | Α' γάμος |
Father's Name | Δημ |
Mother's Name | (not set) |
Father's Profession | (not set) |
Mother's Profession | (not set) |
Father's Age | (not set) |
Mother's Age | (not set) |
Father's Country | (not set) |
Mother's Country | (not set) |
Father's Resident | (not set) |
Mother's Resident | (not set) |
Father's Living | (not set) |
Mother's Living | (not set) |
---|
| 9773 | 54 | Νικόλαος Καράβολας | Σταυρούλα Σαρβούνα | 1847/04/26 | 1847 | Hermoupolis |