More
Family Number | 12 |
Family Leader | 12/44 |
Enumeration Number | 51 |
Father's Name | Μιχ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 10. Άγιοι Απόστολοι |
Census Place | (not set) |
Comments | (not set) |
---|
| 51 | Εμμανουήλ | Γιαννακός | Μιχ. | Άρρεν | 1 | Άνευ | 1870 | Amorgos |
More
Family Number | 13 |
Family Leader | 13/52(52) |
Enumeration Number | 52 |
Father's Name | Λέου |
Sex | Άρρεν |
Marital Status | Χήρος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 11. Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| 52 | Γεώργιος | Γαβαλάς | Λέου | Άρρεν | 70 | Άνευ | 1870 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/53(53-57) |
Enumeration Number | 53 |
Father's Name | Δ. |
Sex | Άρρεν |
Marital Status | Έγγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 11. Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| 53 | Μιχαήλ | Πετζετάκης | Δ. | Άρρεν | 30 | Σιδηρουργός | 1870 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/53 |
Enumeration Number | 54 |
Father's Name | Μιχ. |
Sex | Θήλυ |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 11. Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| 54 | Κυράννα | Πετζετάκη | Μιχ. | Θήλυ | 33 | Άνευ | 1870 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/53 |
Enumeration Number | 55 |
Father's Name | Μιχ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 11. Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| 55 | Δημήτριος | Πετζετάκης | Μιχ. | Άρρεν | 6 | Μαθητής Δημοτ. | 1870 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/53 |
Enumeration Number | 56 |
Father's Name | Μιχ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 11. Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| 56 | Ιωάννης | Πετζετάκης | Μιχ. | Άρρεν | 3 | Άνευ | 1870 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/53 |
Enumeration Number | 57 |
Father's Name | Μιχ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 11. Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| 57 | Μενέλαος | Πετζετάκης | Μιχ. | Άρρεν | 40575 | Άνευ | 1870 | Amorgos |
More
Family Number | 15 |
Family Leader | 15/58(58-64) |
Enumeration Number | 58 |
Father's Name | Γ. |
Sex | Άρρεν |
Marital Status | Έγγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 12. Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| 58 | Π. Αντώνιος | Χιωτίνης | Γ. | Άρρεν | 38 | Ιερεύς | 1870 | Amorgos |
More
Family Number | 15 |
Family Leader | 15/58 |
Enumeration Number | 59 |
Father's Name | Π. Αντ. |
Sex | Θήλυ |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 12. Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| 59 | Πολυξένη | Χιωτίνη | Π. Αντ. | Θήλυ | 36 | Άνευ | 1870 | Amorgos |
More
Family Number | 15 |
Family Leader | 15/58 |
Enumeration Number | 60 |
Father's Name | Π. Αντ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 12. Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| 60 | Σοφία | Χιωτίνη | Π. Αντ. | Θήλυ | 11 | Μαθήτ. Δημότ. | 1870 | Amorgos |