More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4065 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 233 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | (not set) |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | (not set) |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | (not set) |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1870 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4047 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4056 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4059 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4054 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | 327/1197 |
Enumeration Number | 1199 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Μητρόπολις |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | 325/1191 |
Enumeration Number | 1193 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Μητρόπολις |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 313 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | (not set) |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | (not set) |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | (not set) |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1870 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4048 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 234 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | (not set) |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | (not set) |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | (not set) |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1870 | Amorgos |
More
Country | |
Family | μφ. |
Souls | 5 (4) |
Comments | 584. Με τέσσαρα παιδιά. Δεν αναφέρεται το επίθετο , η πατρίδα και το επάγγελμά της |
---|
| Ελένη | | 45 | | 1825 | Nauplion |
More
Country | |
Family | μφ. |
Souls | 3 |
Comments | 587. Με δύο παιδιά. Δεν αναφέρεται το επίθετο, η πατρίδα και το επάγγελμά της |
---|
| Αικατερίνη | | 30 | | 1825 | Nauplion |
More
Country | Τριπολιτσά (Τριπολιτζιότης) |
Family | μφ. |
Souls | 3 |
Comments | 395 Δεν αναφέρεται το επάγγελμά του |
---|
| Αντώνιος | Σκουρέος | 36 | | 1825 | Nauplion |
More
Country | Κρήτη (Κρητικιά) |
Family | μφ. |
Souls | 6 |
Comments | 606 Δεν αναφέρεται το επίθετό της |
---|
| Γαροφαλιά του Γεωργίου | | | | 1825 | Nauplion |
More
Country | |
Family | μφ. |
Souls | 6 |
Comments | 63 (του εκλαμπροτάτου Κωλέτη με ψυχάς πέντε) Δεν αναφέρεται το επίθετο, η πατρίδα, το επάγγελμα και η ηλικία του |
---|
| Γιάννης (Κ:Γιάννης) | | | | 1825 | Nauplion |
More
Country | |
Family | q |
Souls | 1 |
Comments | 790 Δεν αναφέρονται τα υπόλοιπα στοιχεία |
---|
| Σαράντης | | | | 1825 | Nauplion |
More
Country | |
Family | μφ. |
Souls | 3 |
Comments | 271 (Παναγίς Τελάκης, Βασίλειος Σμυρναίος του λουτρού). Δεν αναφέρονται πατρίδα, επάγγελμα και ηλικία |
---|
| Παναγιώτης (Παναγίς) | Τελάκης | | | 1825 | Nauplion |
More
Country | |
Family | q |
Souls | 1 |
Comments | 445 Δεν αναφέρεται το επίθετο, η πατρίδα και το επάγγελμά της |
---|
| Ελένη | | 31 | | 1825 | Nauplion |
More
Country | Κρήτη (Κρητικιά) |
Family | μφ. |
Souls | 4 |
Comments | 822 Δεν αναφέρεται το επίθετο και το επάγγελμά της |
---|
| Αναζίνα | | 35 | | 1825 | Nauplion |