More
Family Number | 13 |
Family Leader | 13/52 |
Enumeration Number | 53 |
Father's Name | Μ. |
Sex | Θήλυ |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Μητρόπολις |
Census Place | (not set) |
Comments | (not set) |
---|
| Κυράννα | Πετζετάκη | 42 | Άνευ | 1879 | Amorgos |
More
Family Number | 12 |
Family Leader | 12/45 |
Enumeration Number | 49 |
Father's Name | Μ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Μητρόπολις |
Census Place | (not set) |
Comments | (not set) |
---|
| Εμμανουήλ | Γιαννακός | 10 | Άνευ | 1879 | Amorgos |
More
Family Number | 10 |
Family Leader | 10/39 |
Enumeration Number | 41 |
Father's Name | Δ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Μητρόπολις |
Census Place | (not set) |
Comments | (not set) |
---|
| Αντώνιος | Πετζετάκης | 27 | Υποδηματοποιός | 1879 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/58 |
Enumeration Number | 63 |
Father's Name | Πα Α. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| Εμμανουήλ | Χιωτίνης | 11 | Μαθ. Δημ. Σχολείου | 1879 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/58 |
Enumeration Number | 61 |
Father's Name | Πα Α. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| Πλητώ | Χιωτίνη | 15 | Άνευ | 1879 | Amorgos |
More
Family Number | 13 |
Family Leader | 13/52 |
Enumeration Number | 57 |
Father's Name | Μ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Μητρόπολις |
Census Place | (not set) |
Comments | (not set) |
---|
| Αντώνιος | Πετζετάκης | 5 | Άνευ | 1879 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/58 |
Enumeration Number | 62 |
Father's Name | Πα Α. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| Στέφανος | Χιωτίνης | 12 | Μαθ. Δημ. Σχολείου | 1879 | Amorgos |
More
Family Number | 16 |
Family Leader | 16/69 |
Enumeration Number | 70 |
Father's Name | Κ. |
Sex | Θήλυ |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Ειρήνη | Γιανακού | 33 | Άνευ | 1879 | Amorgos |
More
Family Number | 9 |
Family Leader | 9/34(34-38) |
Enumeration Number | 34 |
Father's Name | Κ. |
Sex | Άρρεν |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Μητρόπολις |
Census Place | (not set) |
Comments | (not set) |
---|
| Δημήτριος | Γιαννακός | 63 | Γεωργός | 1879 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/58 |
Enumeration Number | 64 |
Father's Name | Π. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| Μαργέτα | Χιωτίνη | 6 | Άνευ | 1879 | Amorgos |
More
Family Number | 13 |
Family Leader | 13/52 |
Enumeration Number | 56 |
Father's Name | - |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Μητρόπολις |
Census Place | (not set) |
Comments | (not set) |
---|
| Αριστόβουλος | Πετζετάκης | 7 | Άνευ | 1879 | Amorgos |
More
Family Number | 9 |
Family Leader | 9/34 |
Enumeration Number | 37 |
Father's Name | Δ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Μητρόπολις |
Census Place | (not set) |
Comments | (not set) |
---|
| Αντώνιος | Γιαννακός | 10 | Μαθ. Δημ. σχολείου | 1879 | Amorgos |
More
Family Number | 1 |
Family Leader | 1/1 |
Enumeration Number | 8 |
Father's Name | Ιω. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Γεώργιος | Πράσινος | 1 | Άνευ | 1879 | Amorgos |
More
Family Number | 17 |
Family Leader | 17/74(74-79) |
Enumeration Number | 74 |
Father's Name | Ν. |
Sex | Άρρεν |
Marital Status | Έγγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Γεώργιος | Νομικός | 59 | Ιδιοκτήτης | 1879 | Amorgos |
More
Family Number | 15 |
Family Leader | 15/66 |
Enumeration Number | 67 |
Father's Name | Ν. |
Sex | Θήλυ |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| Ειρήνη | Γαβαλλάς | 45 | Άνευ | 1879 | Amorgos |
More
Family Number | 17 |
Family Leader | 17/74 |
Enumeration Number | 75 |
Father's Name | - |
Sex | Θήλυ |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Πλητώ | Νομικού | 50 | Άνευ | 1879 | Amorgos |
More
Family Number | 16 |
Family Leader | 16/69 |
Enumeration Number | 73 |
Father's Name | Στ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Ανίτσα | Γιαννακού | 1 | Άνευ | 1879 | Amorgos |
More
Family Number | 16 |
Family Leader | 16/69(69-73) |
Enumeration Number | 69 |
Father's Name | Κ. |
Sex | Άρρεν |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Σταμάτιος | Γιανακός | 35 | Ποιμήν | 1879 | Amorgos |
More
Family Number | 16 |
Family Leader | 16/69 |
Enumeration Number | 71 |
Father's Name | Κ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Ελένη | Γιαννακού | 5 | Άνευ | 1879 | Amorgos |
More
Family Number | 1 |
Family Leader | 1/1 |
Enumeration Number | 7 |
Father's Name | Ιω. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Σοφία | Πρασίνου | 3 | Άνευ | 1879 | Amorgos |