More
Family Number | 4 |
Family Leader | 4/15 |
Enumeration Number | 16 |
Father's Name | Κ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Μαρούλλη | Νικηφοράκη | 17 | Άνευ | 1879 | Amorgos |
More
Family Number | 1 |
Family Leader | 1/1 |
Enumeration Number | 5 |
Father's Name | Ιω. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Νικήτας | Πράσινος | 5 | Άνευ | 1879 | Amorgos |
More
Family Number | 1 |
Family Leader | 1/1 |
Enumeration Number | 6 |
Father's Name | Ιω. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Φιγκού | Πρασίνου | 4 | Άνευ | 1879 | Amorgos |
More
Family Number | 2 |
Family Leader | 2/10 |
Enumeration Number | 11 |
Father's Name | Γ. |
Sex | Θήλυ |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Διασινώ | Ρούσου | 26 | Άνευ | 1879 | Amorgos |
More
Family Number | 3 |
Family Leader | 3/12 |
Enumeration Number | 14 |
Father's Name | Ν. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| Μαρία | Πλατή | 40879 | Άνευ | 1879 | Amorgos |
More
Family Number | 1 |
Family Leader | 1/1 |
Enumeration Number | 4 |
Father's Name | Ιω. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Μαρία | Πρασίνου | 8 | Άνευ | 1879 | Amorgos |
More
Family Number | 1 |
Family Leader | 1/1 |
Enumeration Number | 3 |
Father's Name | Ιω. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Δημήτριος | Πράσινος | 9 | Άνευ | 1879 | Amorgos |
More
Family Number | 3 |
Family Leader | 3/12 |
Enumeration Number | 13 |
Father's Name | Ν. |
Sex | Θήλυ |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| Αικατερίνα | Πλατή | 19 | Άνευ | 1879 | Amorgos |
More
Family Number | 4 |
Family Leader | 4/15 |
Enumeration Number | 18 |
Father's Name | Κ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Καλή | Νικηφοράκη | 7 | Άνευ | 1879 | Amorgos |
More
Family Number | 5 |
Family Leader | 5/19(19) |
Enumeration Number | 19 |
Father's Name | ???????? |
Sex | Θήλυ |
Marital Status | Χήρος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Ευδοκία | Πάσσαρη | 61 | Άνευ | 1879 | Amorgos |
More
Family Number | 1 |
Family Leader | 1/1(1-9) |
Enumeration Number | 1 |
Father's Name | Δ. |
Sex | Άρρεν |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Ιωάννης | Πράσινος | 42 | Γεωργός | 1879 | Amorgos |
More
Family Number | 1 |
Family Leader | 1/1 |
Enumeration Number | 9 |
Father's Name | Χήρα Ν. |
Sex | Θήλυ |
Marital Status | Χήρος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Καλή | Γαβαλλά | 56 | Άνευ | 1879 | Amorgos |
More
Family Number | 1 |
Family Leader | 1/1 |
Enumeration Number | 8 |
Father's Name | Ιω. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Γεώργιος | Πράσινος | 1 | Άνευ | 1879 | Amorgos |
More
Family Number | 1 |
Family Leader | 1/1 |
Enumeration Number | 2 |
Father's Name | Ιω. |
Sex | Θήλυ |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Πλητώ | Πρασίνου | 33 | Άνευ | 1879 | Amorgos |
More
Family Number | 4 |
Family Leader | 4/15 |
Enumeration Number | 17 |
Father's Name | Κ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Ιω. | Νικηφοράκης | 13 | Άνευ | 1879 | Amorgos |
More
Family Number | 1 |
Family Leader | 1/1 |
Enumeration Number | 7 |
Father's Name | Ιω. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Σοφία | Πρασίνου | 3 | Άνευ | 1879 | Amorgos |
More
Family Number | 4 |
Family Leader | 4/15(15-18) |
Enumeration Number | 15 |
Father's Name | Κ. |
Sex | Θήλυ |
Marital Status | Χήρος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Μαρία | Νικηφοράκη | 51 | Άνευ | 1879 | Amorgos |
More
Family Number | 3 |
Family Leader | 3/12(12-14) |
Enumeration Number | 12 |
Father's Name | Παρ. |
Sex | Άρρεν |
Marital Status | Έγγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| Νικήτας | Πλατής | 25 | Υπάλληλος | 1879 | Amorgos |
More
Family Number | 2 |
Family Leader | 2/10(10-11) |
Enumeration Number | 10 |
Father's Name | Αντ. |
Sex | Άρρεν |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Γεώργιος | Ρούσος | 44 | - | 1879 | Amorgos |
More
Family Number | 6 |
Family Leader | 6/20(20-24) |
Enumeration Number | 20 |
Father's Name | Π. Γ. |
Sex | Άρρεν |
Marital Status | Έγγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιοι Πάντες |
Census Place | (not set) |
Comments | (not set) |
---|
| Αντώνιος | Μαύρος | 47 | Γεωργός | 1879 | Amorgos |