More
Family Number | 621 |
Family Leader | 621/2087 |
Enumeration Number | 2089 |
Father's Name | Μιχ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Άνω Κουφονήσιον Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος Κουφονησίου |
Census Place | (not set) |
Comments | Κατωκημένη αγροικία. |
---|
| Ιωάννης | Φωστιέρης | 9 | Άνευ | 1870 | Amorgos |
More
Family Number | 2390 |
Enumeration Number | 8722 |
Father's Name | Ιωάννης |
Sex | Θήλυ |
Family Position | Π |
Marital Status | Άγαμος |
Education | |
Religion | ΧΟ |
Origin | |
Multiregistered Citizen | ΟΧΙ |
Other Municipality | |
Standard Residence Location | |
Foreigner | ΟΧΙ |
Parish | Νικ |
Residence Number | 726 |
Residence Address | |
Owner Tenant | |
Comments | |
---|
| Αναστασία | Ησαϊα | 9 | Μαθήτρια | 1861 | Hermoupolis |
More
Family Number | 3 |
Family Leader | 3/9 |
Enumeration Number | 14 |
Father's Name | Νικολ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Σχοινούσα |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγία |
Census Place | (not set) |
Comments | (not set) |
---|
| Γεώργιος | Κωβαίος | 9 | Μαθητής Γραμματ. | 1879 | Amorgos |
More
Family Number | 35 |
Family Leader | 35/172 |
Enumeration Number | 177 |
Father's Name | Μαρ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | Άγιος Γεώργιος |
---|
| Μαργαρίτα | Συνοδινού | 9 | Άνευ | 1879 | Amorgos |
More
Family Number | 529 |
Family Leader | 529/1728 |
Enumeration Number | 1731 |
Father's Name | Νικολ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χωρίον |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιος Ονούφριος |
Census Place | (not set) |
Comments | Κατωκημένη αγροικία. |
---|
| Εμμανουήλ | Πάσσαρης | 9 | Μαθητής Δημοτ. | 1870 | Amorgos |
More
Family Number | 442 |
Family Leader | 442/1670 |
Enumeration Number | 1672 |
Father's Name | Μ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Λιμήν Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Καταπολιανή |
Census Place | (not set) |
Comments | (not set) |
---|
| Γεώργιος | Γεράκης | 9 | Μαθητής | 1879 | Amorgos |
More
Family Number | 428 |
Family Leader | 428/1421 |
Enumeration Number | 1424 |
Father's Name | Π. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Ξυλοκερατίδι λιμένος Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 10. Παναγία Καταπολιανή |
Census Place | (not set) |
Comments | (not set) |
---|
| Δημήτριος | Δεσποτίδης | 9 | Άνευ | 1870 | Amorgos |
More
Family Number | 11 |
Family Leader | 11/46 |
Enumeration Number | 48 |
Father's Name | Μιχ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Αντώνιος | Χιωτίνης | 9 | Άνευ | 1879 | Amorgos |
More
Family Number | 260 |
Family Leader | 260/964 |
Enumeration Number | 970 |
Father's Name | Ι. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Ζωοδόχος Πηγή |
Census Place | (not set) |
Comments | (not set) |
---|
| Δημήτριος | Μενδρινός | 9 | Άνευ | 1879 | Amorgos |
More
Family Number | 395 |
Family Leader | 395/1447 |
Enumeration Number | 1453 |
Father's Name | Λ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιος Ονούφριος |
Census Place | (not set) |
Comments | (not set) |
---|
| Νικόλαος | Θεολογίτης | 9 | Άνευ | 1879 | Amorgos |
More
Family Number | 243 |
Family Leader | 243/791 |
Enumeration Number | 794 |
Father's Name | Λ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 211. Μητρόπολις |
Census Place | (not set) |
Comments | (not set) |
---|
| Λουρέζος | Κωβαίος | 9 | Μαθητ. Δημοτ. | 1870 | Amorgos |
More
Family Number | 2204 |
Enumeration Number | 8004 |
Father's Name | Ιωάννης |
Sex | Άρρεν |
Family Position | Π |
Marital Status | Άγαμος |
Education | |
Religion | ΧΟ |
Origin | |
Multiregistered Citizen | ΟΧΙ |
Other Municipality | |
Standard Residence Location | |
Foreigner | ΟΧΙ |
Parish | κοιμ |
Residence Number | 2837 |
Residence Address | |
Owner Tenant | |
Comments | |
---|
| Βασίλειος | Ζολώτας | 9 | Μαθητής | 1861 | Hermoupolis |
More
Family Number | 438 |
Family Leader | 438/1652 |
Enumeration Number | 1656 |
Father's Name | Ν. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Λιμήν Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Καταπολιανή |
Census Place | (not set) |
Comments | (not set) |
---|
| Καλή | Γιαννακού | 9 | Άνευ | 1879 | Amorgos |
More
Family Number | 390 |
Family Leader | 390/1428 |
Enumeration Number | 1430 |
Father's Name | Μ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Χώρα Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Άγιος Ονούφριος |
Census Place | (not set) |
Comments | (not set) |
---|
| Μαρία | Αρτέμη | 9 | Άνευ | 1879 | Amorgos |
More
Family Number | 466 |
Family Leader | 466/1771 |
Enumeration Number | 1773 |
Father's Name | Δ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Λιμήν Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Καταπολιανή |
Census Place | (not set) |
Comments | (not set) |
---|
| Μαρία | Βλαβιανού | 9 | Μαθ. Δημ. | 1879 | Amorgos |
More
Family Number | 2265 |
Enumeration Number | 8211 |
Father's Name | Ιωάννης |
Sex | Άρρεν |
Family Position | Π |
Marital Status | Άγαμος |
Education | |
Religion | ΧΟ |
Origin | |
Multiregistered Citizen | ΟΧΙ |
Other Municipality | |
Standard Residence Location | |
Foreigner | ΟΧΙ |
Parish | Μετ |
Residence Number | 1198 |
Residence Address | |
Owner Tenant | |
Comments | |
---|
| Νικόλαος | Σπανουδάκης | 9 | Μαθητής | 1861 | Hermoupolis |
More
Family Number | 18 |
Family Leader | 18/80 |
Enumeration Number | 83 |
Father's Name | Θεοφ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Νικήτας | Μενδρινός | 9 | Άνευ | 1879 | Amorgos |
More
Family Number | 172 |
Family Leader | 172/560 |
Enumeration Number | 562 |
Father's Name | Νικήτ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Αμοργός |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 149. Μητρόπολις |
Census Place | (not set) |
Comments | (not set) |
---|
| Καλή | Γρίκθου | 9 | Άνευ | 1870 | Amorgos |
More
Family Number | 2208 |
Enumeration Number | 8022 |
Father's Name | |
Sex | Θήλυ |
Family Position | Υ |
Marital Status | Άγαμος |
Education | |
Religion | ΧΟ |
Origin | |
Multiregistered Citizen | ΝΑΙ |
Other Municipality | Κάρυστος |
Standard Residence Location | |
Foreigner | ΟΧΙ |
Parish | Κοιμ |
Residence Number | 2868 |
Residence Address | |
Owner Tenant | |
Comments | |
---|
| Δεσποινού | Ελευθερίου | 9 | Υπηρέτρια | 1861 | Hermoupolis |
More
Family Number | 456 |
Family Leader | 456/1515 |
Enumeration Number | 1519 |
Father's Name | Ν. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Κατάπολα λιμένος Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | 37. Παναγία Καταπολιανή |
Census Place | (not set) |
Comments | (not set) |
---|
| Ευανθία | Θεολογίτου | 9 | Μαθητής Ελλην. | 1870 | Amorgos |