More
Family Number | 14 |
Family Leader | 14/66 |
Enumeration Number | 70 |
Father's Name | Ιω. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Νικόλαος | Γαβαλλάς | 15 | Άνευ | 1879 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/66 |
Enumeration Number | 69 |
Father's Name | Ιω. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Σοφία | Γαβαλλά | 16 | Άνευ | 1879 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/66 |
Enumeration Number | 68 |
Father's Name | Ιω. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Θεοφάνης | Γαβαλλάς | 20 | Εργάτης | 1879 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/66 |
Enumeration Number | 67 |
Father's Name | Ιω. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Καλή | Γαβαλλά | 22 | Άνευ | 1879 | Amorgos |
More
Family Number | 14 |
Family Leader | 14/66(66-71) |
Enumeration Number | 66 |
Father's Name | Θεοφ. |
Sex | Άρρεν |
Marital Status | Χήρος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Ιωάννης | Γαβαλλάς | 57 | Γεωργός | 1879 | Amorgos |
More
Family Number | 13 |
Family Leader | 13/61 |
Enumeration Number | 65 |
Father's Name | Γ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Εμμανουήλ | Ρωσσέτου | 10 | Υπηρέτης | 1879 | Amorgos |
More
Family Number | 13 |
Family Leader | 13/61 |
Enumeration Number | 64 |
Father's Name | Ειρήνης |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | Νόθο. |
---|
| Σταύρος | Βλαβιανού | | Άνευ | 1879 | Amorgos |
More
Family Number | 13 |
Family Leader | 13/61 |
Enumeration Number | 63 |
Father's Name | Εμ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Ειρήνη | Βλαβιανού | 22 | Άνευ | 1879 | Amorgos |
More
Family Number | 13 |
Family Leader | 13/61 |
Enumeration Number | 62 |
Father's Name | Εμμ. |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Ιω. | Βλαβιανός | 26 | Εργάτης | 1879 | Amorgos |
More
Family Number | 13 |
Family Leader | 13/61(61-65) |
Enumeration Number | 61 |
Father's Name | Διονυσίου |
Sex | Άρρεν |
Marital Status | Χήρος |
Education | Εγγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Εμμανουήλ | Βλαβιανός | 59 | Γεωργός | 1879 | Amorgos |
More
Family Number | 12 |
Family Leader | 12/54 |
Enumeration Number | 60 |
Father's Name | Μαρ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Ευαγγελία | Γαβαλλά | 1 | Άνευ | 1879 | Amorgos |
More
Family Number | 12 |
Family Leader | 12/54 |
Enumeration Number | 59 |
Father's Name | Μαρ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Ευδοκία | Γαβαλλά | 3 | Άνευ | 1879 | Amorgos |
More
Family Number | 12 |
Family Leader | 12/54 |
Enumeration Number | 58 |
Father's Name | Μαρ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Ευγενία | Γαβαλλά | 5 | Άνευ | 1879 | Amorgos |
More
Family Number | 12 |
Family Leader | 12/54 |
Enumeration Number | 57 |
Father's Name | Μαρ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Ανίτσα | Γαβαλλά | 7 | Άνευ | 1879 | Amorgos |
More
Family Number | 12 |
Family Leader | 12/54 |
Enumeration Number | 56 |
Father's Name | Μαρ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Ειρήνη | Γαβαλλά | 9 | Άνευ | 1879 | Amorgos |
More
Family Number | 12 |
Family Leader | 12/54 |
Enumeration Number | 55 |
Father's Name | Μαρ. |
Sex | Θήλυ |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Μαρία | Γαβαλά | 29 | Άνευ | 1879 | Amorgos |
More
Family Number | 12 |
Family Leader | 12/54(54-60) |
Enumeration Number | 54 |
Father's Name | Νικ. |
Sex | Άρρεν |
Marital Status | Έγγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Μάρκος | Γαβαλάς | 39 | Γεωργός | 1879 | Amorgos |
More
Family Number | 11 |
Family Leader | 11/46 |
Enumeration Number | 53 |
Father's Name | - |
Sex | Άρρεν |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Δημήτριος | Περτουάλλες | 30 | Υπηρέτης | 1879 | Amorgos |
More
Family Number | 11 |
Family Leader | 11/46 |
Enumeration Number | 52 |
Father's Name | Μιχ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Παρασκευή | Χιωτίνη | 1 | Άνευ | 1879 | Amorgos |
More
Family Number | 11 |
Family Leader | 11/46 |
Enumeration Number | 51 |
Father's Name | Μιχ. |
Sex | Θήλυ |
Marital Status | Άγαμος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Ναι |
Other Municipality | Αιγιάλης |
Standard Residence Location | Ηράκλεια |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Παναγιά Ηρακλείας |
Census Place | (not set) |
Comments | (not set) |
---|
| Κουράνα | Χιωτίνη | 3 | Άνευ | 1879 | Amorgos |