More
Country | [Γαλλία] |
Family | q |
Souls | 1 |
Comments | 736 Δεν μπορούμε να συμπεράνουμε εάν το Φραντζέζος αναφέρεται στο όνομά του ή στην πατρίδα του |
---|
| Φραντζέζος | | | | 1825 | Nauplion |
More
Country | Κωνσταντινούπολη (Βυζάντιος) |
Family | μφ. |
Souls | 3 |
Comments | 738 Δεν αναφέρεται το επίθετο και η ηλικία του |
---|
| Χριστόφορος (Χρηστόφορος) | | | Ιατρός | 1825 | Nauplion |
More
Country | |
Family | q |
Souls | 6 |
Comments | 740. Σε ένα καφενέ άνθρωποι του Αποστόλου |
---|
| | | | | 1825 | Nauplion |
More
Country | |
Family | μφ. |
Souls | 2 |
Comments | 716. Δεν αναφέρεται το επίθετο, η πατρίδα, το επάγγελμα και η ηλικία της |
---|
| Δήμητρα (Δημήτρενα) | | | | 1825 | Nauplion |
More
Country | |
Family | q |
Souls | 1 |
Comments | 790 Δεν αναφέρονται τα υπόλοιπα στοιχεία |
---|
| Σαράντης | | | | 1825 | Nauplion |
More
Country | Υδρα (Υδραίος) |
Family | μφ. |
Souls | 5 |
Comments | 816 Δεν αναφέρεται η ηλικία του |
---|
| Δημήτριος | Παππαλεξόπουλος | | Εμπορος | 1825 | Nauplion |
More
Country | |
Family | q |
Souls | 3 |
Comments | 705 Με δύο ανθρώπους Δεν αναφέρεται το επίθετο, η πατρίδα και η ηλικία του |
---|
| Γιάνκος (ο Καπ: Γιάνκος) | | | [Στρατιώτης] | 1825 | Nauplion |
More
Country | Ζήτουνα (Ζητουνιώτης) |
Family | μφ. |
Souls | 4 |
Comments | 845 [Στερεά Ελλάδα] |
---|
| Δημήτριος (Μήτρος) | Γιωτόπουλος | | Εμπορος | 1825 | Nauplion |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4028 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4029 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4030 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4031 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4032 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4033 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4034 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4035 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4036 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |
More
Country | |
Family | μφ. |
Souls | 4 |
Comments | 927 Δεν αναφέρεται το επίθετο, η πατρίδα, η ηλικία και το επάγγελμά του |
---|
| Μαρία του Νικολού | | | | 1825 | Nauplion |
More
Family Number | 417 |
Family Leader | 417/1555 |
Enumeration Number | 1557 |
Father's Name | Ιω. |
Sex | Θήλυ |
Marital Status | Χήρος |
Education | Αγραμ. |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | Οχι |
Other Municipality | (not set) |
Standard Residence Location | Λιμήν Αμοργού |
Foreigner | Οχι |
Foreign Nationality | (not set) |
Parish | Καταπολιανή |
Census Place | (not set) |
Comments | (not set) |
---|
| Μοσχού | Παλαιολόγου | | Άνευ | 1879 | Amorgos |
More
Family Number | (not set) |
Family Leader | (not set) |
Enumeration Number | 4044 |
Father's Name | (not set) |
Sex | (not set) |
Marital Status | (not set) |
Education | (not set) |
Religion | Ανατολικόν |
Permanent Residence | (not set) |
Multiregistered Citizen | (not set) |
Other Municipality | (not set) |
Standard Residence Location | Κουφονήσια |
Foreigner | (not set) |
Foreign Nationality | (not set) |
Parish | Άγιος Γεώργιος |
Census Place | (not set) |
Comments | (not set) |
---|
| | | | | 1879 | Amorgos |